|
Classes
|
Ordres
|
Familles
|
Invertebrata (Invertebrates) |
| | |
Vertebrata (Vertebrates) |
Mammalia (Mammals) |
Carnivora (Carnivores) |
Canidae (jackals, wild dogs) |
| | | Felidae (cats) |
| | | Herpestidae (mongooses) |
| | | Hyaenidae (hyaenas) |
| | | Mustelidae (otters, ratels, ...) |
| | | Viverridae (civets, genets) |
| | Cetartiodactyla (Even-toed ungulates former Artiodactyla) |
Bovidae (Antelopes, buffaloes) |
| | | Hippopotamidae (hippopotamus) |
| | | Suidae (warthogs,...) |
| | Chiroptera (Bats) |
Emballonuridae (sheath-tailed and tomb bats) |
| | | Hipposideridae (leaf-nosed bats) |
| | | Megadermatidae (false vampire bats) |
| | | Molossidae (free-tailed bats) |
| | | Nycteridae (slit-faced bats) |
| | | Pteropodidae (fruit bats) |
| | | Rhinolophidae (horseshoe bats) |
| | | Vespertilionidae (vesper bats) |
| | Hyracoidea (Hyraxes) |
Procaviidae (hyraxes) |
| | Insectivora (Insectivores) |
Macroscelidae (elephant shrews) |
| | | Potamogalidae (otter shrews) |
| | | Soricidae (shrews) |
| | Lagomorpha (Lagomorphs) |
Leporidae (hares) |
| | Perissodactyla (odd-toed ungulates) |
Equidae (zebras) |
| | | Rhinocerotidae (rhinoceroses) |
| | Pholidota (Pangolins) |
Manidae (pangolins) |
| | Primates |
Cercopithecidae (monkeys, baboons) |
| | | Lorisidae (bushbabies) |
| | | Pongidae (chimpanzees, gorillas) |
| | Proboscidea (Proboscidians) |
Elephantidae (elephants) |
| | Rodentia (Rodents) |
Anomaluridae (flying squirrels) |
| | | Bathyergidae (mole-rats) |
| | | Hystricidae (porcupines) |
| | | Muridae (rats, mice, gerbils) |
| | | Muscardinidae (dormice) |
| | | Nesomyidae former Cricetidae (rats, mice) |
| | | Pedetidae (springhares) |
| | | Sciuridae (squirrels) |
| | | Thryonomyidae (canerats) |
| | Tubulidentata |
Orycteropidae (aarvark) |
| Aves (Birds) |
Anseriformes |
Anatidae (ducks) |
| | Apodiformes |
Apodidae (swifts) |
| | Bucerotiformes |
Bucerotidae (hornbills) |
| | Ciconiiformes (Sibley) |
Accipitridae (vultures, buzzards, eagles, etc.) |
| | | Anhingidae (darters) |
| | | Ardeidae (herons, egrets, bitterns,...) |
| | | Burhinidae (dikkops) |
| | | Charadriidae (plovers) |
| | | Ciconiidae (storks) |
| | | Falconidae (falcons) |
| | | Glareolidae (coursers, pratincoles) |
| | | Jacanidae (jacanas) |
| | | Laridae (gulls, terns) |
| | | Pelecanidae (pelicans, shoebill stork) |
| | | Phalacrocoracidae (cormorants) |
| | | Phoenicopteridae (flamingoes) |
| | | Rostratulidae (painted snipes) |
| | | Sagittariidae (secretary birds) |
| | | Scolopacidae (snipes, sandpipers, stints, etc.) |
| | | Scopidae (hamerkops) |
| | | Threskiornithidae (ibises, spoonbills) |
| | Coliiformes |
Coliidae (mousebirds) |
| | Columbiformes |
Columbidae (pigeons, doves) |
| | Coraciiformes |
Alcedinidae (kingfishers) |
| | | Coraciidae (rollers) |
| | | Meropidae (bee-eaters) |
| | Cuculiformes |
Centropidae (coucals) |
| | | Cuculidae (cuckoos) |
| | Galliformes |
Numididae (guineafowls) |
| | | Phasianidae (francolins) |
| | Gruiformes |
Gruidae (cranes) |
| | | Heliornithidae (finfoots) |
| | | Otididae (bustards) |
| | | Rallidae (rails, flufftails, crakes) |
| | Musophagiformes |
Musophagidae (touracos) |
| | Passeriformes |
Alaudidae (larks) |
| | | Certhiidae (creepers) |
| | | Cisticolidae (warblers,…) cfr Sylviidae |
| | | Corvidae (crows) |
| | | Dicruridae (drongos) |
| | | Emberizidae (buntings) |
| | | Estrildidae (weaver-finch) cfr Ploceidae |
| | | Eurylaimidae (broadbills) |
| | | Fringillidae (finches) |
| | | Hirundinidae (swallows) |
| | | Laniidae (shrikes) |
| | | Malaconotidae (bush shrikes, tchagras) cfr Laniidae |
| | | Monarchidae (flycatchers) cfr Muscicapidae |
| | | Motacillidae (wagtails) |
| | | Muscicapidae (flycatchers) |
| | | Nectariniidae (sunbirds) |
| | | Oriolidae (old world orioles) |
| | | Paridae (tits) |
| | | Passeridae (sparrows) cfr Ploceidae |
| | | Pittidae (pittas) |
| | | Platysteiridae (flycatchers) cfr Muscicapidae |
| | | Ploceidae (sparrows, weavers) |
| | | Prionopidae (helmet-shrikes) |
| | | Pycnonotidae (bulbuls) |
| | | Sturnidae (starlings) |
| | | Sylviidae (warblers) |
| | | Timaliidae (babblers) |
| | | Turdidae (thrushes, robins) |
| | | Viduidae (whydhas) cfr Ploceidae |
| | | Zosteropidae (white-eyes) |
| | Piciformes |
Capitonidae (barbets) |
| | | Indicatoridae (honeyguides) |
| | | Picidae (woodpeckers) |
| | Podicipediformes |
Podicipedidae (grebes) |
| | Psittaciformes |
Psittacidae (parrots) |
| | Strigiformes |
Caprimulgidae (nightjars) |
| | | Strigidae (owls) |
| | | Tytonidae (barns) |
| | Trogoniformes |
Trogonidae (trogons) |
| | Turniciformes |
Turnicidae (buttonquails) |
| | Upupiformes |
Phoeniculidae (wood-hoopoes) |
| | | Upupidae (hoopoes) |
| Reptilia (Reptiles) |
Chelonii |
Pelomedusidae (turtles) |
| | | Testudinidae (tortoises) |
| | | Trionychidae |
| | Crocodilia |
Crocodylidae (crocodiles) |
| | Squamata |
Agamidae (agamids) |
| | | Amphisbaenidae (worm-lizards) |
| | | Atractaspididae (stiletto snakes, mole vipers) |
| | | Boidae (pythons) |
| | | Chamaeleonidae (chameleons) |
| | | Colubridae (colubrids) |
| | | Cordylidae (spinytail lizards) |
| | | Elapidae (cobras, mambas) |
| | | Gekkonidae (geckos) |
| | | Gerrhosauridae (plated lizards) |
| | | Lacertidae (lizards) |
| | | Leptotyphlopidae (blind snakes) |
| | | Scincidae (skinks) |
| | | Typhlopidae (blind snakes) |
| | | Varanidae (monitor lizards) |
| | | Viperidae (vipers) |
| Amphibia (Amphibians) |
Anura |
Arthroleptidae |
| | | Bufonidae |
| | | Dicroglossidae |
| | | Hemisotidae |
| | | Hyperoliidae |
| | | Microhylidae |
| | | Petropedetidae |
| | | Phrynobatrachidae see Petropedetidae |
| | | Pipidae |
| | | Ptychadenidae see Ranidae |
| | | Pyxicephalidae see Petropedetidae |
| | | Ranidae |
| | | Rhacophoridae |
| | | Xenopodidae see Pipidae |
| Pisces (Fishes) |
Characiformes |
Alestiidae |
| | | Citharinidae |
| | | Distichodontidae |
| | | Hepsetidae |
| | Clupeiformes |
Clupeidae |
| | Cypriniformes |
Cyprinidae (barbs, labeos) |
| | Cyprinodontiformes |
Cyprinodontidae = Nothobranchiidae |
| | | Poeciliidae |
| | Gonorhynchiformes |
Kneriidae |
| | Lepidosireniformes |
Protopteridae (African lungfishes) |
| | Mormyriformes see Osteoglossiformes |
|
| | Osteoglossiformes |
Arapaimidae |
| | | Mormyridae |
| | Perciformes |
Anabantidae |
| | | Channidae |
| | | Cichlidae |
| | | Eleotridae |
| | | Latidae |
| | Polypteriformes |
Polypteridae |
| | Siluriformes |
Amphiliidae |
| | | Auchenoglanididae |
| | | Bagridae |
| | | Clariidae |
| | | Claroteidae |
| | | Malapteruridae |
| | | Mochokidae |
| | | Schilbeidae |
| | Synbranchiformes |
Mastacembelidae (spiny eels) |
| | Tetraodontiformes |
Tetraodontidae |